226894 research outputs found
Sort by
Appendices to Pacific Water Plan Review Draft
Document: Appendices to Pacific Southwest Water Plan Review Draft "Bureau of Mines Appendix", August 1963, page 6Ferrous Metals
Ferrous metals, principally iron from California and molybdenum from Arizona, account for less than 2% of the total value and water consumption of the basin's mineral industry. Between 1953 and 1962 ferrous metals production grew in value from 35 million; water consumption grew from 1200 acre-feet/ year to 2100; and employment grew from 2000 persons to 3000. Largely due to anticipated increased iron ore exports to Japan, it is estimated that by 1980, value of annual production will be $50 million; water consumption, 4,000 acre-feet; and employment, 5,000 persons.
-6-Epson Perfection 4870 Photo, 400 dpi, 8 bit, 2,383,336 byte
Appendices to Pacific Water Plan Review Draft
Document: Appendices to Pacific Southwest Water Plan Review Draft "Bureau of Mines Appendix", August 1963, page 12POWER REQUIREMENTS AND SOURCES
Although the lower Colorado River Basin's population will increase linearly (Fig. 1), its power requirements will increase exponentially (Fig. 5) as energy use per capita continues to grow. Electrical requirements will increase from about 44.3 billion kwh in 1960 to 171.5 billion kwh by 1980 (Fig. 5 and Table 3) and may exceed 700 billion kwh by 2000 (Fig. 5).
Hydroelectric capacity will continue to grow but its relative importance will be dwarfed by the increase in thermal generation capacity. Most thermal generation units in the Arizona area will utilize coal or gas. Coal will become the dominant source of energy by 2000. In the southern California area the situation is different. Despite large local reserves of oil and gas and the possibility of Western coal being transported to the load centers by means of coal slurry pipelines or integral trains, nuclear generation will become the major source of energy by 1985. Table 4 shows the predicted relationship of energy sources in the State of California. Because of air pollution regulations, nuclear generation will be encouraged to develop even more rapidly in southern California.
Reserves of fossil fuels are more than adequate to meet foreseeable future power needs.
Estimated proved reserves of natural gas in California, as of 1961, were 9.1 trillion cubic feet (Ref. 12). Interconnected fields in the Mountain States and Texas contained an estimated 143 trillion cubic feet in 1960 (Ref. 7). Tied-in pipelines make at least a portion of the total quantity available to the Lower Colorado River Basin area. Assuming 1075 Btu/cubic foot of natural gas and 34% (Ref. 15) efficiency (future thermal plants will be even more efficient, thereby decreasing fuel demands), only 6.5 trillion cubic feet of gas would be required to generate the 700 billion kwh energy requirement predicted for 2000. Of course, not all of the power requirement will be met by utilizing natural gas energy.
Proved reserves of crude petroleum in California, as of 1961, were 3.9 billion barrels (Ref. 12). At 6 million Btu per barrel and 34-1/2% efficiency (Ref. 15) the 700 billion kwh year 2000 requirement is equivalent to about 1.1 billion barrels of oil. Although other Western States' oil reserves could be tapped, oil is not expected to play a vigorous role in the expanding thermal generation field (Table 4).
While California has only 47 million tons of coal and lignite (Ref. 1), Colorado, New Mexico, and Utah have a combined bituminous coal reserve of 85 billion tons (Ref. 7). Assuming 25 million Btu per short ton of bituminous coal and 35% efficiency (Ref. 15), only about 270 million tons of bituminous coal would be consumed in generating the 700 billion kwh year 2000 requirement.
-12-Epson Perfection 4870 Photo, 400 dpi, 8 bit, 2,885,161 byte
Appendices to Pacific Water Plan Review Draft
Document: Appendices to Pacific Southwest Water Plan Review Draft "Bureau of Mines Appendix", August 1963, Figure 5
FIGURE 5-ESTIMATE OF ELECTRICAL REQUIREMENTS OF LOWER COLORADO BASIN
SOURCE OF DATA REFERENCE NO. 4Epson Perfection 4870 Photo, 400 dpi, 8 bit, 2,547,018 byte
Appendices to Pacific Water Plan Review Draft
Document: Appendices to Pacific Southwest Water Plan Review Draft "Bureau of Mines Appendix", August 1963, (foldout) no paginationEpson Perfection 4870 Photo, 400 dpi, 8 bit, 2,686,827 byte
Appendices to Pacific Water Plan Review Draft
Document: Appendices to Pacific Southwest Water Plan Review Draft, August 1963, Filler, no paginationEpson Perfection 4870 Photo, 400 dpi, 24 bit, 1,438,397 byte
Appendices to Pacific Water Plan Review Draft
Document: Appendices to Pacific Southwest Water Plan Review Draft "Lower Colorado River Land Use Office Appendix", August 1963, page 4in an uncontrolled manner tending to create a River pollution problem.
Persons using the Lower Colorado River from areas other than the Southern California and Phoenix-Tucson metropolitan areas, are drawn to the region by its unique climatic characteristics and demand facilities of all types. These people will come to the region as long as there are facilities in any portion of the region to accommodate them. If the facilities are not available in the immediate vicinity of the Lower Colorado River, they will go to other portions of the region where facilities are available and in many cases still use Colorado River water after it has been transported a considerable distance.
Recreational use of the lands included in the Lower Colorado River Land Use Plan at the present time is estimated to be 3.8 million visitor days. Ultimate possible use, under the developments proposed in the Plan, is 34 million visitor days. The preponderance of facilities proposed for development under the Lower Colorado River Land Use Plan are in support of short term use by visitors. This type of use does not encourage the heavy per capita water consumption which is present in permanent residential areas.
4Epson Perfection 4870 Photo, 400 dpi, 8 bit, 2,702,244 byte
Appendices to Pacific Water Plan Review Draft
Document: Appendices to Pacific Southwest Water Plan Review Draft, August 1963, Filler, no paginationEpson Perfection 4870 Photo, 400 dpi, 24 bit, 1,438,397 byte
Appendices to Pacific Water Plan Review Draft
Document: Appendices to Pacific Southwest Water Plan Review Draft "Bonneville Power Administration Appendix", August 1963, pagination added, page 11TABLE 8
Estimated Peak Surplus - Pacific Northwest Area
1967-68
(Thousands of Kilowatts at Point of Generation)
With Canadian Storage
Year Jul. Aug. Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Jun.
1928-29 7692 8150 7673 6881 5340 4726 4295 4466 4596 4211 5190 6636
1929-30 8020 8026 5872 6882 5228 4681 4092 4466 4643 4297 5458 6585
1930-31 7740 7957 7629 6839 5274 4603 4196 4660 4455 4325 5284 6559
1931-32 7729 7838 7574 6694 5164 4554 4140 4597 4965 5099 5341 6555
1932-33 7896 8124 7823 6804 5503 4922 4506 5107 5164 4918 5319 6097
1933-34 7451 8056 7743 6747 5211 4814 4654 5250 5580 4693 5530 6617
1934-35 7929 7837 7525 6619 5374 4844 4461 4944 5317 4500 5357 6718
1935-36 7717 7987 7720 6725 5129 4486 4191 4418 4471 4781 5415 6620
1936-37 8029 7981 7857 6830 5166 4549 3969 4374 4154 3593 4844 6563
1937-38 7748 7929 7487 6467 5059 4558 4210 4688 4797 4422 5320 6287
1938-39 7588 8019 7618 6813 5257 4678 4295 4581 5011 4646 5336 6822
1939-40 7941 7997 7826 6827 5207 4679 4064 4666 5239 5064 5607 6586
1940-41 7776 7941 7618 6676 5373 4800 4444 4648 4798 4628 5383 6410
1941-42 7740 7813 7607 6787 5371 4883 4481 4771 4876 4672 5448 6706
1942-43 7853 8091 7851 6809 5381 4861 4399 4935 4992 4680 5256 6369
1943-44 7574 8159 7879 6908 5356 4747 4336 4848 4627 4188 4997 6446
1944-45 7789 7995 7816 6841 5280 4483 3917 4527 4746 4293 5189 6475
1945-46 7732 8024 7670 6676 5297 4673 4132 4700 5125 4572 5286 6403
1946-47 7832 8133 7850 6834 5310 4833 4540 5063 5465 5055 5291 6531
1947-48 7925 8172 7854 6922 5465 4850 4447 5178 5239 4980 4898 5257
1948-49 7796 8145 7880 6860 5348 4774 4237 4753 4757 4627 5263 6850
1949-50 8091 8008 7867 6824 5377 4787 4389 4846 5271 5327 5505 5755
1950-51 7223 8147 7869 6910 5568 5066 4733 5418 5904 5447 5477 6284
1951-52 7659 8155 7860 6896 5357 4823 4383 4974 5042 4564 5170 6456
1952-53 7973 8054 7871 6852 5289 4692 4422 5146 5250 4655 5431 6319
1953-54 7737 8164 7862 6837 5335 4798 4396 4851 5115 4838 5205 5942
1954-55 7129 8049 7870 6862 5382 4791 4371 4905 4948 4750 5300 6547
1955-56 7406 8154 7870 6916 5603 5053 4686 5284 5534 4729 4893 5917
1956-57 7741 8144 7860 6851 5333 4817 4333 4718 4906 4636 5110 6183
1957-58 8022 8019 7861 6841 5332 4818 4367 4735 4874 4811 5321 6499
Minimum Monthly
Peak Surplus 7129 7813 5872 6467 5059 4483 3917 4374 4154 3593 4844 5257
Average Monthly
Peak Surplus 7749 8042 7705 6808 5322 4755 4336 4817 4995 4667 5281 6400
BPA - Branch of Power ResourcesEpson Perfection 4870 Photo, 400 dpi, 8 bit, 2,238,731 byte
Appendices to Pacific Water Plan Review Draft
Document: Appendices to Pacific Southwest Water Plan Review Draft "Bonneville Power Administration Appendix", August 1963, pagination added, page 13TABLE 10
Estimated Peak Surplus - Pacific Northwest Area
1972-73
(Thousands of Kilowatts at Point of Generation) With Canadian Storage
Year Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Jun.
1928-29 5884 6227 5710 4340 2222 1365 873 1870 2506 2622 3169 4764
1929-30 6127 6242 4703 4328 2140 1333 732 1936 2471 2527 3462 4850
1930-31 6120 6188 5661 4284 2167 1247 734 1729 2147 2337 3286 4738
1931-32 6026 6105 5560 4055 1798 758 60 514 745 1269 2387 4514
1932-33 6091 6195 5678 4259 2261 1443 970 1992 2636 2605 3030 4185
1933-34 5836 6172 5659 4244 2108 1380 1012 2132 2801 2647 3638 4666
1934-35 5999 6056 5388 4121 2167 1389 933 2002 2753 2655 3225 4701
1935-36 6048 6156 5588 4198 2047 1182 796 1844 2528 2909 3513 4921
1936-37 6111 6202 5676 4275 2077 1203 616 1594 1783 1690 2607 4558
1937-38 6075 6167 5576 4202 2164 1407 944 1993 2667 2761 3487 4761
1938-39 6063 6210 5680 4293 2162 1350 881 1956 2658 2728 3483 4859
1939-40 6100 6202 5649 4281 2110 1369 856 2031 2789 2770 3548 4846
1940-41 6123 6231 5683 4353 2224 1409 964 1963 2532 2528 3120 4576
1941-42 6040 6134 5588 4255 2229 1483 1000 2014 2608 2575 3160 4675
1942-43 6111 6239 5699 4301 2252 1476 970 2091 2766 2748 3476 4769
1943-44 6068 6233 5716 4377 2240 1470 893 1942 2549 2615 3339 4794
1944-45 6130 6232 5643 4314 2178 1171 578 1376 1649 1510 2472 4506
1945-46 6118 6228 5690 4327 2210 1404 971 2027 2754 2837 3606 4841
1946-47 6059 6221 5681 4329 2213 1451 1043 2122 2833 2915 3515 4809
1947-48 6099 6226 5695 4392 2278 1449 986 2187 2852 2838 3406 3523
1948-49 5977 6218 5706 4329 2209 1414 886 2010 2715 2907 3585 4903
1949-50 6153 6223 5702 4330 2227 1390 965 2135 2887 2920 3573 4341
1950-51 5655 6240 5696 4428 2353 1569 1138 2354 3144 3414 3758 4689
1951-52 5949 6238 5697 4427 2243 1444 957 2139 2792 2871 3537 4886
1952-53 6157 6241 5711 4318 2171 1351 982 2233 2881 2768 3115 4470
1953-54 6081 6241 5709 4324 2215 1419 964 2147 2820 2734 3304 4474
1954-55 5496 6195 5718 4338 2237 1401 923 2009 2716 2837 3048 4502
1955-56 5845 6221 5710 4384 2352 1547 1121 2247 2884 2971 3292 4192
1956-57 5966 6244 5711 4356 2210 1430 891 2040 2737 2640 3315 4639
1957-58 6116 6244 5709 4371 2241 1459 963 2127 2644 2732 3265 4785
Minimum Monthly
Peak Surplus 5496 6056 4703 4055 1798 758 60 514 7451269 2387 3523
Average Monthly
Peak Surplus 6021 6206 5633 4304 2190 1372 887 1958 2576 2629 3291 4621
BPA - Branch of Power Resources
April 22, 1963Epson Perfection 4870 Photo, 400 dpi, 8 bit, 2,362,588 byte
Appendices to Pacific Water Plan Review Draft
Document: Appendices to Pacific Southwest Water Plan Review Draft "Bonneville Power Administration Appendix", August 1963, pagination added, page 14TABLE 11
Estimated Peak Surplus-Pacific Northwest Area
1974-75
(Thousands of Kilowatts at Point of Generation) With Canadian Storage
Year Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May Jun.
1928-29 6583 6857 6525 4955 2573 1638 1096 2326 3077 3391 3833 5175
1929-30 6740 6868 5519 4942 2491 1631 931 2103 2714 2838 3678 5198
1930-31 6732 6816 6474 4900 2517 1547 837 1691 2168 2412 3359 4986
1931-32 6595 6675 6300 4658 2127 885 0 59 534 1566 3392 5299
1932-33 6723 6824 6493 4874 2599 1710 1033 1857 2127 2196 3172 4881
1933-34 6651 6805 6474 4860 2464 1583 1115 2505 3433 3796 4211 5171
1934-35 6621 6682 6204 4735 2515 1663 1127 2395 3380 3697 4201 5292
1935-36 6684 6784 6402 4813 2391 1446 1007 2282 3170 3878 4209 5302
1936-37 6715 6827 6492 4889 2425 1490 753 1697 2262 2550 3512 5201
1937-38 6695 6793 6393 4817 2488 1625 1069 2233 3015 3396 4218 5298
1938-39 6701 6835 6493 4907 2507 1612 1086 2393 3357 3730 4229 5323
1939-40 6708 6828 6465 4896 2453 1632 1062 2454 3437 3743 4208 5312
1940-41 6729 6857 6499 4965 2568 1670 1170 2393 3204 3573 4071 5173
1941-42 6641 6757 6398 4866 2570 1730 1180 2388 3063 3503 4170 5287
1942-43 6731 6867 6514 4916 2598 1744 936 1943 2028 2753 3535 4919
1943-44 6711 6859 6532 4995 2583 1732 1104 2378 3177 3537 4136 5328
1944-45 6736 6846 6421 4874 2455 1441 804 1841 2200 2131 3028 4902
1945-46 6657 6787 6438 4877 2489 1593 958 1849 2030 2598 3424 5099
1946-47 6733 6846 6497 4946 2559 1730 1094 1979 2366 2456 3323 5170
1947-48 6752 6852 6509 5004 2626 1718 1011 1980 2224 2304 3260 4399
1948-49 6650 6846 6519 4947 2552 1679 1097 2421 2953 3721 4217 5383
1949-50 6760 6848 6515 4947 2574 1659 1025 2031 2593 2853 3471 4655
1950-51 6470 6869 6509 5044 2710 1842 1187 1977 2369 2833 3818 5124
1951-52 6665 6865 6513 5041 2590 1716 1010 1839 2108 2630 3863 5347
1952-53 6780 6866 6527 4935 2515 1611 1026 2112 2419 2387 3209 5007
1953-54 6740 6867 6525 4939 2557 1688 1022 2003 2437 2498 3364 4969
1954-55 6429 6855 6528 4957 2577 1664 984 1847 2366 2714 3059 4470
1955-56 6478 6850 6523 5000 2700 1819 1165 2084 2118 2879 3640 4835
1956-57 6690 6873 6526 4972 2557 1699 960 1941 2076 2414 3483 5148
1957-58 6726 6872 6521 4986 2583 1720 1163 2345 2884 3635 4261 5373
Minimum Monthly
Peak Surplus 6429 6675 6204 4658 2127 885 0 59 534 1566 3059 4399
Average Monthly
Peak Surplus 6674 6829 6442 4945 2530 1631 1000 2045 2576 2954 3718 5101
BPA-Branch of Power Resources
April 25, 1963
34Epson Perfection 4870 Photo, 400 dpi, 8 bit, 2,321,014 byte