1,766,448 research outputs found
BARQUERO (Lugo) (Ría). Cartas náuticas. 1788 (1787). 1:14.000
Escala gráfica de una milla naútica dividida en décimos [= 13,1 cm]. Orientado con media lis en nudo de ocho rumbosOrografía por normales y por el dibujo convencional de la forma del roquedoIndica sondas batimétricas expresadas en brazas de dos varas castellanas, veriles y bajosClave hidrográfica para determinar la calidad del fondoInserta: "Plano del puerto de Cedeira : situada la Punta de Pautin por Latd. N° 43°40'48'' y Longitd. Occidental de Cadiz 1°42'10''. Año 1788". Escala [ca. 1:17000], 1 milla maritima [= 11 cm] ; "Plano de la Ria de Ribadeo : situada la Isla Pancha en Latd. N 43°34'40'' y Longitd. Occidental de Cadiz 0°41'20''. Año 1788". Escala [ca. 1:16000], 1 milla náuticas [= 11,8 cm] ; "Plano de la Ria de Vivero : situada la Vijia de Faro en Latd. N 43°43'15'' y longitud. Occidental de Cadiz 1°13'00''. Año 1788". Escala [ca. 1:20000], 1 milla marítima [= 9,2 cm]Existen dos ejemplare
Instruction provisoire arrêtée par le Roi, concernant l'Exercice & les Manoeuvres de l'infanterie . Du 20 Mai 1788.
[Acte royal. 1788-05-20]Avec mode text
Cédula, 1788-06-03
Tit. en antep.: "Coleccion de Cédulas Reales y Breves Pontificios para el gobierno espiritual del Obispado de Osma"Es copia de la Cédula y Breve original hecha el 3 de diciembre de 1788.Sign.: []1, A-Z2, 2A-2C2, 2D1.Port. con esc. xil.Contiene: Breve de Pío VI (1788-2-10) de p. 32 a 104 con texto paralelo en latín y españo
El Rey, en ocho de septiembre de mil setecientos sesenta y seis fúi servido expedir la Cédula del tenor siguiente ... con motivo de una competencia ocurrida enter el Tribunal de la Inquisicion, y la Justicia Real Ordinaria de la Ciudad de Santa Fe, en el Nuevo Reyno de Granada, acerca del conocimiento del delito de doble matrimonio ...
Texto fechado en 1788 y lugar de impresión posible: MadridCédula 17880908Sign.: A4Título tomado del inicio del text
Historical review of sexual offence and child sexual abuse legislation in Australia: 1788–2013
Abstract: The report provides an overview of the socio-political factors and events that have influenced the development of Australia’s child sexual abuse legislation from 1788-2013.
Key developments in relevant legislation during this period which are discussed in detail in the report include:
the decriminalisation of homosexual acts between consenting males
the removal of gendered language from legislation to enable the law to deal with matters involving male victims, female offenders and same sex offences
broadening the definition of sexual intercourse
introduction of specific legislation relating to child pornography
introduction of mandatory reporting laws
The birth of monsters in the Maltese Islands in the 17th and 18th centuries
Ideas about the congenital malformations are related to the mythological, moral and religious concepts. In this article the author draws attention to two manuscript descriptions of deformed neonates by a midwife and by a physician in 1630 and 1788 respectively. These manuscripts are the earliest accounts of the births of teratogenic babies known to have been recorded in the Maltese Islands. Furthermore, they provide insight into the ecclesiastical requirements of the time regulating church burial for the deformed neonates.peer-reviewe
Reading Boat Trip to Philadelphia, May 14, 1788
A typed copy of a May 14, 1788 article from the Pennsylvania Gazette, entitled, 1788 Reading Boat Trip to Philadelphia . The article details the costs and dangers associated with moving freight along the Schuylkill River by boat between Reading and Philadelphia.https://digitalcommons.ursinus.edu/shoemaker_documents/1258/thumbnail.jp
Boston 1788
Shows positions of troops, redoubts, batteries, and forts. Relief shown by hachures. In upper center margin: Engraved for Dr. Gordons History of the American war. Appears in: William Gordon's The history of the rise, progress, and establishment, of the independence of the United States of America, 1788. Includes "references" to points of interest. In upper left margin: Plate II. In upper right margin: To face the title of Vol. II. Also available online. Gift of Michael M. Katzman.Grayscale1:53,36
Carte declinaisons et inclinaisons de l'aiguille aimantee redigee d'apres la table des obfervations magnetiques faites par les voyageurs depuis l'annee 1775 [cartographic material].
[Dutch ed.]. Map of Australasia showing magnetic variations. Imaginary line joins coastline of Australia and New Guinea.; In bottom right-hand corner: "Explication l'E. avant le chiffre indique la declinaison Est. l'O. la declinaisons Ouest. les inclinaisons n'ont point de lettre."; Probably from: Buffon, Georgre Louis Le Clerc, Comte de. Histoire naturelle des minéraux. Tome V. paris, 1788.; Library holds only 1 sheet, No. 6, of what is believed to be a 2 sheet map.; Shirley, R. Maps in the atlases of the British Library, G.BUFF-1a; Jolly, David C. Antique maps, sea charts, city views, celestial charts & battle plans : price record & handbook for 1986, Anonymous, p. 73.; Also available in an electronic version via the Internet at: http://nla.gov.au/nla.map-rm3104; This item is possibly from Buffon, George Louis Leclerc, comte de, 1707-1788. De algemeene en byzondere natuurlyke historie, met de beschryving van des Konigs kabinet. Door de heeren De Buffon en Daubenton, 1.-17. deel. Te Amsterdam, J.H. Schneider, 1773-1775 (NUC Pre-1956 Imprints, p. 305). Unable to locate map in Histoire naturelle, generale et particuliere. Supplement, Tome quatrieme microform (ANL mc 756 CIHM no. 48872), the source mentioned in Mr Simon Dewez's catalogue, The Printed World, p. 15, Item 111 Buffon. More likely to be from: Histoire naturelle des minéraux
Holländische hochdeutsche Zeitung (1788)
HOLLÄNDISCHE HOCHDEUTSCHE ZEITUNG
Holländische hochdeutsche Zeitung (-)
Holländische hochdeutsche Zeitung (1788) ( - )
Cover ( - )
1 Stück (1788, 1) ( - )
2 Stück (1788, 2) ( - )
3 Stück (1788, 3) ( - )
5 Stück (1788, 5) ( - )
6 Stück (1788, 6) ( - )
7 Stück (1788, 7) ( - )
11 Stück (1788, 11) ( - )
12 Stück (1788, 12) ( - )
13 Stück (1788, 13) ( - )
14 Stück (1788, 14) ( - )
15 Stück (1788, 15) ( - )
16 Stück (1788, 16) ( - )
17 Stück (1788, 17) ( - )
18 Stück (1788, 18) ( - )
19 Stück (1788, 19) ( - )
20 Stück (1788, 20) ( - )
21 Stück (1788, 21) ( - )
22 Stück (1788, 22) ( - )
23 Stück (1788, 23) ( - )
24 Stück (1788, 24) ( - )
25 Stück (1788, 25) ( - )
28 Stück (1788, 28) ( - )
29 Stück (1788, 29) ( - )
30 Stück (1788, 30) ( - )
31 Stück (1788, 31) ( - )
32 Stück (1788, 32) ( - )
33 Stück (1788, 33) ( - )
34 Stück (1788, 34) ( - )
35 Stück (1788, 35) ( - )
36 Stück (1788, 36) ( - )
37 Stück (1788, 37) ( - )
38 Stück (1788, 38) ( - )
39 Stück (1788, 39) ( - )
40 Stück (1788, 40) ( - )
41 Stück (1788, 41) ( - )
42 Stück (1788, 42) ( - )
43 Stück (1788, 43) ( - )
44 Stück (1788, 44) ( - )
45 Stück (1788, 45) ( - )
46 Stück (1788, 46) ( - )
47 Stück (1788, 47) ( - )
48 Stück (1788, 48) ( - )
49 Stück (1788, 49) ( - )
50 Stück (1788, 50) ( - )
51 Stück (1788, 51) ( - )
52 Stück (1788, 52) ( - )
53 Stück (1788, 53) ( - )
54 Stück (1788, 54) ( - )
55 Stück (1788, 55) ( - )
56 Stück (1788, 56) ( - )
57 Stück (1788, 57) ( - )
58 Stück (1788, 58) ( - )
59 Stück (1788, 59) ( - )
60 Stück (1788, 60) ( - )
61 Stück (1788, 61) ( - )
62 Stück (1788, 62) ( - )
63 Stück (1788, 63) ( - )
64 Stück (1788, 64) ( - )
65 Stück (1788, 65) ( - )
66 Stück (1788, 66) ( - )
67 Stück (1788, 67) ( - )
68 Stück (1788, 68) ( - )
69 Stück (1788, 69) ( - )
70 Stück (1788, 70) ( - )
71 Stück (1788, 71) ( - )
72 Stück (1788, 72) ( - )
73 Stück (1788, 73) ( - )
74 Stück (1788, 74) ( - )
75 Stück (1788, 75) ( - )
76 Stück (1788, 76) ( - )
77 Stück (1788, 77) ( - )
78 Stück (1788, 78) ( - )
79 Stück (1788, 79) ( - )
80 Stück (1788, 80) ( - )
83 Stück (1788, 83) ( - )
84 Stück (1788, 84) ( - )
85 Stück (1788, 85) ( - )
87 Stück (1788, 87) ( - )
88 Stück (1788, 88) ( - )
89 Stück (1788, 89) ( - )
90 Stück (1788, 90) ( - )
91 Stück (1788, 91) ( - )
92 Stück (1788, 92) ( - )
93 Stück (1788, 93) ( - )
94 Stück (1788, 94) ( - )
95 Stück (1788, 95) ( - )
96 Stück (1788, 96) ( - )
97 Stück (1788, 97) ( - )
98 Stück (1788, 98) ( - )
99 Stück (1788, 99) ( - )
100 Stück (1788, 100) ( - )
101 Stück (1788, 101) ( - )
102 Stück (1788, 102) ( - )
103 Stück (1788, 103) ( - )
104 Stück (1788, 104) ( - )
105 Stück (1788, 105) ( - )
106 Stück (1788, 106) ( - )
107 Stück (1788, 107) ( - )
108 Stück (1788, 108) ( - )
109 Stück (1788, 109) ( - )
110 Stück (1788, 110) ( - )
111 Stück (1788, 111) ( - )
112 Stück (1788, 112) ( - )
113 Stück (1788, 113) ( - )
114 Stück (1788, 114) ( - )
115 Stück (1788, 115) ( - )
116 Stück (1788, 116) ( - )
117 Stück (1788, 117) ( - )
118 Stück (1788, 118) ( - )
119 Stück (1788, 119) ( - )
120 Stück (1788, 120) ( - )
121 Stück (1788, 121) ( - )
122 Stück (1788, 122) ( - )
123 Stück (178, 123) ( - )
124 Stück (1788, 124) ( - )
125 Stück (1788, 125) ( - )
126 Stück (1788, 126) ( - )
127 Stück (1788, 127) ( - )
128 Stück (1788, 128) ( - )
129 Stück (1788, 129) ( - )
130 Stück (1788, 130) ( - )
131 Stück (1788, 131) ( - )
132 Stück (1788, 132) ( - )
133 Stück (1788, 133) ( - )
134 Stück (1788, 134) ( - )
135 Stück (1788, 135) ( - )
136 Stück (1788, 136) ( - )
137 Stück (1788, 137) ( - )
138 Stück (1788, 138) ( - )
139 Stück (1788, 139) ( - )
140 Stück (1788, 140) ( - )
141 Stück (1788, 141) ( - )
142 Stück (1788, 142) ( - )
143 Stück (1788, 143) ( - )
144 Stück (1788, 144) ( - )
145 Stück (1788, 145) ( - )
146 Stück (1788, 146) ( - )
147 Stück (1788, 147) ( - )
148 Stück (1788, 148) ( - )
149 Stück (1788, 149) ( - )
150 Stück (1788, 150) ( - )
151 Stück (1788, 151) ( - )
152 Stück (1788, 152) ( - )
153 Stück (1788, 153) ( - )
154 Stück (1788, 154) ( - )
155 Stück (1788, 155) ( - )
156 Stück (1788, 156) ( -
- …
