226894 research outputs found
Sort by
Notes--Friday - Aiken Called
Notes: no title, "Friday- Aiken…..", 1963, page 4Compact ought to be worked out after Court Decision to answer questions which need answering and which weren't submitted to the court.
Honvy Power-
California should provide Hoover. To line canal-Amese Boulder canyon project and where to measure with & How?Epson Perfection 4870 Photo, 400 dpi, 24 bit, 1,082,625 byte
Notes--Friday - Aiken Called
Notes: no title, "Friday- Aiken…..", 1963, page 9Basic Devision Ariz is forming-with good court decision if we want to take that chance of Success - is to go the regional route.
3 choices:
1. Regional
2. Arizona go it alone.
3. Arizona do it by itself.
We are living in a fool's paradise.
It would appear we are putting power ahead of water. We need to keep an eye on the water ball. But thing we can do in talk about alternatives.Epson Perfection 4870 Photo, 400 dpi, 24 bit, 1,111,307 byte
Anticipated Subcommittee and Committee Reactions
Document: "Anticipated Subcommittee and Committee Reactions", September 1961, (carbon copy)ANTICIPATED SUBCOMMITTEE AND COMMITTEE REACTIONS
SUBCOMMITTEE
FOR: AGAINST:
Cannon Riley
Kirwan Taber
Fogarty Jensen
Rabaut Fenton
Evins Pillion
Boland
Magnuson 5
Anderson
8
COMMITTEE
DEMOCRATS: REPUBLICANS:
Cannon (Mo) Y Anderson (Minn) Y
Andrew (Ala) t Bow (Ohio) N
Alexander (N.C.) Y Cederberg (Mich) N
Alford (Ark) Y Conte (Mass) N
Boland (Mass) Y Fenton (Pa) N
Denton (Ind) Y Ford (Mich) N
Evins (Tenn) Y Horaa (Wash) Y
Fogarty (R.I.) Y Jensen (Iowa) N
Flood (Pa) Y Jonas (N.C.) N
Cary (Va) - Lipscomb (Calif) -
Kirwin (Ohio) Y Minshall (Ohio) N
Mahon (Tex) Y Michel (I11) N
Marshall (Minn) Y Milliken (Pa) N
Magnuson (Wash) Y Ostertag (N.Y.) N
Montoya (N.M.) Y Pillion (N.Y.) N
Natcher (Ky) Y Rhodes (Ariz) N
Passman (La) - Taber (N.Y.) N.
Rooney (N.Y) Y Weaver (Neb) -
Rabaut (Mich) Y Wilson (Ind) -
Riley (S.C.) N Laird (Wise) N
Sheppard (Calif) +
Sikes (Fla) Y
Shelley (Calif) +
Steed (Okla) Y
Santangelo (N.Y.) Y
Shipley (I11) Y
Slack (W. Va) Y
Thomas (Tex) Y
Whitten (Miss) +
Yates (I11) Y
Y-25
t-4
(-) - 5Epson Perfection 4870 Photo, 400 dpi, 24 bit, 2,945,558 byte
Pacific Southwest Water Plan - Appendix of August 1963
Document: Appendix to Pacific Southwest Water Plan of August 1963 as modified January 1964 "Bonneville Power Administration Appendix", January 1964, page 4TABLE 1
Estimated Energy Surplus - Pacific Northwest Area
(Thousands of Average Kilowatts at Point of Generation)
Year July Aug. Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June
1928-29 4356 1675 330 330 330 330 330 330 330 330 1320 2100
1929-30 3091 99 99 99 99 99 99 99 99 1122 1674 1724
1930-31 2300 99 99 99 99 99 99 99 692 692 692 692
1931-32 692 99 99 99 99 99 429 429 3311 3964 4502 5084
1932-33 4538 1479 1534 1298 1298 1298 1298 1298 2168 2903 4448 4903
1933-34 5052 3236 2879 3564 4031 4545 4667 3928 4354 4072 3544 3439
1934-35 2932 903 1024 1434 2625 2237 2029 1632 1775 1978 3333 4440
1935-36 4101 1646 297 297 297 297 297 297 297 2088 4034 4985
1936-37 2961 99 99 99 99 99 99 99 99 99 1894 2057
1937-38 3275 99 963 963 1491 1491 1491 1491 2736 3880 4671 4783
1938-39 4319 99 459 819 819 819 819 819 1258 2862 2942 3464
1939-40 3725 843 1052 1052 1052 1052 1052 1052 2898 2715 2888 2521
1940-41 2301 99 1110 1110 1110 1110 1110 1110 1110 604 99 99
1941-42 99 99 3340 3340 3340 3216 2067 1882 1614 2479 3541 4120
1942-43 4252 1521 1425 1425 2126 2126 2424 2424 2424 4980 4630 5289
1943-44 5624 2504 394 394 394 394 394 394 394 394 99 99
1944-45 99 99 99 99 99 99 99 99 99 99 2566 4406
1945-46 3803 99 99 1466 1466 2206 2510 2510 2510 3763 4872 4923
1946-47 4757 1526 2385 2424 2708 3776 2752 3136 3447 4042 3823 4391
1947-48 4175 1275 2112 3612 3364 2844 3027 2446 2619 3497 4633 4369
1948-49 4635 2689 1615 1615 1615 1615 1615 1615 3098 4092 5188 5123
1949-50 3262 99 1526 1526 2108 2108 2178 2677 3689 4620 5004 5451
1950-51 5071 3209 2527 3928 4165 4042 3857 5159 4638 5179 5143 4976
1951-52 4400 2441 2454 3398 2978 2902 2335 3109 3046 4394 4743 4497
1952-53 4617 1002 361 361 361 361 3317 3055 2608 2454 4121 5333
1953-54 5125 2101 2243 2455 2455 2455 2455 2590 2796 3762 4365 4751
1954-55 4670 3676 2966 2852 2487 1858 1746 1525 1007 1353 3276 4750
1955-56 4831 2387 2369 3439 3715 4316 3936 3059 3903 5020 5023 5344
1956-57 4940 2130 2207 2128 2128 2128 2128 2223 3262 3554 4576 4606
1957-58 4244 99 994 1888 1888 1888 1888 2950 2807 3832 4795 4990
Sending End Capacity Average Monthly Surplus as Limited by Alternative Service Plans Ave.
450 mw 427 310 366 378 378 378 392 392 404 421 427 427 392
600 mw 567 400 461 483 483 483 502 502 524 551 567 567 508
900 mw 840 578 651 690 690 690 719 719 767 794 840 840 735
1000 mw 930 631 713 755 757 757 789 789 834 874 930 930 807
1050 mw 975 656 741 787 790 790 824 824 871 914 975 975 844
1200 mw 1110 731 813 874 882 882 921 921 978 1031 1110 1110 947
1350 mw 1245 804 883 957 970 970 1014 1014 1080 1146 1244 1245 1048
1500 mw 1380 873 950 1031 1054 1054 1104 1104 1180 1256 1374 1380 1145
1800 mw 1650 975 1056 1146 1198 1209 1266 1253 1372 1476 1629 1647 1323
2250 mw 2055 1101 1200 1295 1383 1394 1459 1450 1640 1792 1993 2026 1566
4Epson Perfection 4870 Photo, 400 dpi, 8 bit, 1,439,868 byte
Pacific Southwest Water Plan - Appendix of August 1963
Document: Appendix to Pacific Southwest Water Plan of August 1963 as modified January 1964 "Bonneville Power Administration Appendix", January 1964, page 6TABLE 3
Estimated Energy Surplus - Pacific Northwest Area
1972-73
(Thousands of Average Kilowatts at Point of Generation)
Year July Aug. Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June
1928-29 5296 0 0 0 0 0 0 0 0 0 0 0
1929-30 0 0 0 0 0 0 0 0 0 0 0 0
1930-31 0 0 0 0 0 0 0 0 0 0 0 0
1931-32 0 0 0 0 0 0 0 0 0 2337 4102 3347
1932-33 4848 0 0 0 0 447 638 638 637 3859 4230 6751
1933-34 6272 2723 931 1707 3511 5221 5308 4169 5034 5396 4751 4416
1934-35 3070 0 0 0 0 1284 1433 1433 1432 2346 3653 4753
1935-36 4841 0 0 0 0 0 0 0 0 4975 3916 4685
1936-37 0 0 0 0 0 0 0 0 0 0 0 0
1937-38 0 0 0 0 0 0 0 0 1799 5487 5772 6773
1938-39 5414 0 0 0 0 0 0 156 529 4556 354 349
1939-40 1411 0 0 0 0 0 0 1650 2543 4583 0 0
1940-41 0 0 0 0 0 0 0 344 343 1705 0 0
1941-42 0 0 0 0 0 0 0 1217 1217 3977 2229 2225
1942-43 4720 0 0 0 0 1430 2325 3175 3179 6925 5885 6767
1943-44 7778 704 0 0 0 0 0 0 0 0 0 0
1944-45 0 0 0 0 0 0 0 0 0 0 1558 1555
1945-46 0 0 0 0 0 0 0 0 2477 5442 6363 7166
1946-47 5667 0 0 0 664 3458 3458 4396 4396 5486 4425 6346
1947-48 5041 0 0 2167 2113 2113 2478 2478 2479 5074 6382 6533
1948-49 5770 1650 0 0 0 0 0 2611 3113 5539 6264 5489
1949-50 0 0 0 0 0 0 831 4054 5179 5955 3735 7282
1950-51 7174 2242 128 1916 3292 4801 4351 5986 5274 6248 6984 7014
1951-52 5601 922 160 1844 1844 1844 1844 3628 3627 6471 6180 5756
1952-53 5341 0 0 0 0 0 0 3065 3066 3066 4968 6653
1953-54 6656 422 0 0 162 1706 1865 3123 3123 5164 5155 6811
1954-55 6224 3852 1244 518 518 518 518 518 519 986 3346 5814
1955-56 6440 889 0 1095 1826 3999 3999 3999 5168 6842 6985 7480
1956-57 6065 0 0 245 244 1153 1154 2825 2992 4883 5808 6838
1957-58 3775 0 0 0 0 0 1281 3683 3699 4178 5646 6195
Sending End Capacity Average Monthly Surplus as Limited by Alternative Service Plans Ave.
450 mw 300 119 40 98 119 180 210 287 326 360 342 342 227
600 mw 400 154 50 125 151 232 277 374 426 480 452 452 298
900 mw 600 217 70 175 203 332 396 535 608 720 672 672 433
667 mw 231 74 192 220 365 433 589 668 800 745 745 477
1050 mw 700 238 76 200 228 382 451 615 698 838 782 782 499
1200 mw 800 258 81 222 253 431 505 695 788 953 892 892 564
1350 mw 900 278 82 242 278 473 552 771 873 1067 1002 1002 627
1500 mw 997 298 82 262 303 511 595 844 956 1183 1112 1112 688
1800 mw 1187 333 82 299 353 578 675 979 1116 1410 1324 1323 805
2250 mw 1472 378 82 316 396 650 769 1174 1341 1740 1638 1638 966
6Epson Perfection 4870 Photo, 400 dpi, 8 bit, 1,359,832 byte
Pacific Southwest Water Plan - Report August 1963
Document: Pacific Southwest Water Plan "Printed Copy" Chapter IV, August 26 ,1963 page 2Sheet 1 of 2
Table 13
Pacific Southwest Water Plan
Projected Water Uses
Unit: 1,000 a.f.
Development Year
Item Present 1975 1990 2000
Depletions--Compact Point to Lake Mead
Tributary depletions 1Epson Perfection 4870 Photo, 400 dpi, 8 bit, 833,165 byte
Pacific Southwest Water Plan - Report August 1963
Document: Pacific Southwest Water Plan "Printed Copy" Chapter IV, August 26 ,1963 page 6In the future, municipal and industrial waste waters in the Southwest will increase with the population growth. Projected return flows are listed on table 15.
Table 15
ESTIMATED URBAN RETURN FLOWS 1960-2020
(1000's of acre-feet)
Area 1960 1980 2000 2020
Nevada
Las Vegas 15 35 50 70
Arizona
Phoenix 65 190 360 610
Tucson 25 75 140 240
California
Los Angeles 630 970 1,080 1,170
Santa Ana River 140 350 580 760
San Diego 100 190 280 340
Desert 25 90 210 310
Total 1,000 1,900 2,700 3,500
In Nevada the use of domestic return flows for irrigation of golf courses and hotel grounds, makeup water in cooling processes, and commercial irrigation is being practiced. Both the increased recreational demands and the cooling requirements of thermoelectric powerplants are expected to reuse significant quantities of future water returns.
In Arizona some waste water is reused for irrigation; however, most of the municipal return flows are discharged into natural watercourses and recharge the ground-water. In the future this source of water is expected to be fully utilized for irrigation purposes.
In the Los Angeles area, studies have indicated the immediate feasibility of reclamation of 190,000 acre-feet for recharge, industrial uses, and the prevention of salt-water intrusion. Other studies throughout southern California show an increasing awareness of the potential for beneficial reuse of these urban return flows.
Water Quality Improvement--Under the concept of water quality improvement are two categories, sometimes interrelated. One is the improvement of a poor quality water supply. Examples of this are
IV-6Epson Perfection 4870 Photo, 400 dpi, 8 bit, 909,494 byte
Pacific Southwest Water Plan - Report August 1963
Document: Pacific Southwest Water Plan "Printed Copy" Chapter VI, August 26 ,1963 (foldout) page 3Epson Perfection 4870 Photo, 400 dpi, 8 bit, 5,831,407 byte
Pacific Southwest Water Plan - Report August 1963
Document: Pacific Southwest Water Plan "Printed Copy" Chapter VI, August 26 ,1963 page 10c. Sierra Nevada tunnel diversions of east side San Joaquin Valley streams to connect with California Aqueduct south of Tehachapi Mountains and thence through enlarged aqueduct to Perris Reservoir. Exchange water for downstream users of east side San Joaquin Valley streams conveyed either through enlarged California Aqueduct to the south end of San Joaquin Valley, and by a new canal extending northerly to intersect east side streams (Alternative Plan 4), or through an enlarged East Side Division to Kern River (Alternative Plan 6).
d. Sierra Nevada tunnel diversions of east side San Joaquin Valley streams to the southerly side of Tehachapi Mountains and thence to Lake Havasu on Colorado River. Exchange water for downstream users of east side San Joaquin Valley streams conveyed either through enlarged California Aqueduct system and new canal extending northerly from south end of San Joaquin Valley to intersect east side streams (Alternative Plan 5), or through an enlarged East Side Division to Kern River (Alternative Plan 7).
Alternative Plan 2 represents the minimum basic facilities required to convey the additional water to southern California. No recognition is given under that plan to the existing and increasing needs for additional water within Central Valley areas. While the cost involved in providing such service to other areas in California is not included, the facilities could be constructed in a manner to serve these areas if this were determined, in consultation with the State, to be desirable.
Associated with the other alternative plans, therefore, are prospective Central Valley Project facilities which, under each particular alternative plan considered, would need to be authorized concurrently with the specific features proposed for conveying additional water to southern California. These prospective Central Valley Project features relate to East Side Division and Delta Water Quality Improvement. Prospective East Side Division facilities vary among the several alternative plans in order to accomplish some measure of East Side Division service appropriately and expeditiously. Use of any alternative plan other than Plan 2, consequently, would result in related multiple-purpose benefits occurring within the Central Valley Basin. Accomplishment of any alternative plan comprising the Sierra tunnel diversions could be realized only after negotiations, probably extensive, with downstream water users.
This report plan contemplates that conveyance of this initial 1,200,000 acre-feet unit would be through an incremental enlargement of the California Aqueduct. This method is reflected in alternative Plans 2 and 3. Specific associated additional facilities for the Central Valley Project would need to be included for concurrent authorization as part of that project.
VI-10Epson Perfection 4870 Photo, 400 dpi, 8 bit, 1,292,760 byte
Pacific Southwest Water Plan - Report August 1963
Document: Pacific Southwest Water Plan "Printed Copy" Chapter VII, August 26 ,1963 page 8Sheet 1 of 2
Table 24
Assignment of Annual Equivalent Costs Based on a 100-Year Period of Analysis at 3 Percent Interest
Unit: Thousands of Dollars
Reimbursable Nonreimbursable
Project & Item1Epson Perfection 4870 Photo, 400 dpi, 8 bit, 952,330 byte