CORE Membership is available as 3-year or 5-year subscription. CORE does not offer one-year membership subscription. These membership fees are applicable if the membership renews for one year after the expiry of the initial 3 or 5-year membership.
Annual membership fees for supporting members
Data provider size*** | |||
|---|---|---|---|
Band 1 up to 5K articles | £625 p.a | £1,250 p.a | £2,000 p.a |
Band 2 5K - 10K articles | £1,250 p.a | £2,375 p.a | £4,000 p.a |
Band 3 10K - 20K articles | £1,750 p.a | £3,625 p.a | £6,000 p.a |
Band 4 20K - 40K articles | £2,375 p.a | £4,750 p.a | £8,000 p.a |
Band 5 40K+ articles | £3,000 p.a | £6,000 p.a | £10,000 p.a |
*All fees are excluding VAT
** This is the number of research outputs produced by your organisation rather than just the number of open access papers CORE has access to. We use this as a proxy for the size of an institution.